> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deribit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Data Incremental Refresh(X)

`Market Data – Incremental Refresh`(`X`) message is used for incremental updates
in case of [`Market Data Request`(`V`)](/fix-api/production/market-data-request) for Snapshot +
Subscribe

### Arguments

| Tag      | Name                 | Type         | Required | Comments                                                                                                                                                                                                                                                                                                                                                                                                            |
| -------- | -------------------- | ------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 55       | `Symbol`             | String       | Yes      | Instrument symbol. See instrument naming convention for more details                                                                                                                                                                                                                                                                                                                                                |
| 262      | `MDReqID`            | String       | No       | ID of the original request, if it is applicable                                                                                                                                                                                                                                                                                                                                                                     |
| 231      | `ContractMultiplier` | float        | No       | Specifies a multiply factor to convert from contracts to total units                                                                                                                                                                                                                                                                                                                                                |
| 201      | `PutOrCall`          | int          | No       | Indicates whether an Option is for a put or call. Only for Options.<p>Possible values:<ul><li> `0` = put,</li> <li> `1` = call </li></ul> </p>                                                                                                                                                                                                                                                                      |
| 100087   | `TradeVolume24h`     | Qty          | No       | Defines 24h trade volume for the Symbol in the corresponding contract units                                                                                                                                                                                                                                                                                                                                         |
| 100090   | `MarkPrice`          | Price        | No       | Defines mark price for the Symbol                                                                                                                                                                                                                                                                                                                                                                                   |
| 746      | `OpenInterest`       | float        | No       | Defines open interest for the Symbol                                                                                                                                                                                                                                                                                                                                                                                |
|          | Group `MDIncGrp`     |              |          |                                                                                                                                                                                                                                                                                                                                                                                                                     |
| 268      | `NoMDEntries`        | NumInGroup   | Yes      | Repeating group . Specifies the number of entries in the group                                                                                                                                                                                                                                                                                                                                                      |
| =>279    | `MDUpdateAction`     | char         | Yes      | Type of Market Data update action. Valid values: <ul><li>`0` = New,</li><li>`1` = Change,</li><li> `2` = Delete</li></ul>                                                                                                                                                                                                                                                                                           |
| =>269    | `MDEntryType`        | int          | No       | Possible values:<ul><li> `0` = Bid (Bid side of the order book),</li><li> `1` = Offer (Ask side of the order book), </li><li>`2` = Trade (In case of request for info about recent trades),</li><li>`3` = Index Value (value of Index for INDEX instruments like <b>BTC-DERIBIT-INDEX</b>),</li><li>`6` = Settlement Price (Estimated Delivery Price for INDEX instruments like <b>BTC-DERIBIT-INDEX</b>)</li></ul> |
| =>270    | `MDEntryPx`          | Price        | No       | Price of an entry                                                                                                                                                                                                                                                                                                                                                                                                   |
| =>271    | `MDEntrySize`        | Qty          | No       | Size of an entry in Contract units corresponding to the ContractMultiplier in SecurityList                                                                                                                                                                                                                                                                                                                          |
| =>272    | `MDEntryDate`        | UTCTimestamp | No       | The timestamp for trade                                                                                                                                                                                                                                                                                                                                                                                             |
| =>100009 | `DeribitTradeId`     | String       | No       | Id of the trade, in case of the request for trades                                                                                                                                                                                                                                                                                                                                                                  |
| =>54     | `Side`               | char         | No       | Side of trade.<p>Possible values:</p><ul><li> `1` = Buy,</li><li> `2` = Sell</li></ul>                                                                                                                                                                                                                                                                                                                              |
| =>37     | `OrderId`            | String       | No       | For trade – order id                                                                                                                                                                                                                                                                                                                                                                                                |
| =>198    | `SecondaryOrderId`   | String       | No       | For trade – matching order id                                                                                                                                                                                                                                                                                                                                                                                       |
| =>39     | `OrdStatus`          | char         | No       | For trade – order status.<p>Possible values:</p><ul><li>`0` = New,</li> <li>`1` = Partially filled,</li> <li>`2` = Filled,</li> <li>`4` = Cancelled</li></ul>                                                                                                                                                                                                                                                       |
| =>100010 | `DeribitLabel`       | String       | No       | User defined max 64 grapheme clusters long, label of the order, in case of the request for trades. <b>This tag operates on grapheme clusters. A grapheme cluster is a user-perceived character, which can be represented by several unicode codepoints. Please refer to [Unicode specification](https://unicode.org/reports/tr29/) for more details about the grapheme clusters</b>                                 |
| =>44     | `Price`              | Price        | No       | For trades, this is the index price at the trade moment (Deribit index)                                                                                                                                                                                                                                                                                                                                             |
| =>58     | `Text`               | String       | No       | The trade sequence number                                                                                                                                                                                                                                                                                                                                                                                           |
| =>100091 | `DeribitLiquidation` | String       | No       | Optional field (only for trades caused by liquidation): "M" when maker side of trade was under liquidation, "T" when taker side was under liquidation, "MT" when both sides of trade were under liquidation. This field is hidden for public for the first hour after the trade in order to prevent traders from abusing this information.                                                                          |
| =>880    | `TrdMatchID`         | String       | No       | Only for trades. Block trade id - when trade was part of block trade. It can be included only if `DeribitShowBlockTradeId`(`9012`) is set to `Y` and `DeribitSkipBlockTrades`(`9011`) is set to `N`                                                                                                                                                                                                                 |
