> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deribit.com/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>

## Submitting Feedback

If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback:

POST https://docs.deribit.com/feedback

```json
{
  "path": "/fix-api/production/order-mass-status-request",
  "feedback": "Description of the issue"
}
```

Only submit feedback when you have something specific and actionable to report.

</AgentInstructions>

# Order Mass Status Request(AF)

`Order Mass Status Request`(`AF`) message requests the status of currently open
orders. The exchange should respond with a series of `Execution Reports`(`8`)
messages detailing orders.

### Arguments

| Tag  | Name                  | Type   | Required                                                              | Comments                                                                                                                                           |
| ---- | --------------------- | ------ | --------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| 584  | `MassStatusReqID`     | String | Yes                                                                   | Client-assigned unique ID of this request                                                                                                          |
| 585  | `MassStatusReqType`   | String | Yes                                                                   | Specifies the scope of the mass status request. (see below)                                                                                        |
| 9014 | `MassStatusReqIDType` | int    | No                                                                    | For MassStatusReqType=7, it defines which ID or label represents the MassStatusReqID: 0 = OrigClOrdID, 1 = ClOrdId, 2 = DeribitLabel. Default is 0 |
| 11   | `Currency`            | String | Required if `MassStatusReqIDType` is 1 or 2 and `Symbol` is missing   | To search the order by DeribitLabel or ClOrdID                                                                                                     |
| 55   | `Symbol`              | String | Required if `MassStatusReqIDType` is 1 or 2 and `Currency` is missing | If Currency is not specified, to search the order by DeribitLabel or ClOrdID                                                                       |

This message can be used in two ways: to request status of all your open orders,
or to request the status of a single order(This also applies to closed orders).

To request the status of all orders, choose a random `MassStatusRequestId`, and
set `MassStatusReqType=7`. The server will respond with a series of `Execution Reports`(`8`) messages, where the first message contains `MassStatusReqType=7`

*To request the status of a specific order*: set `MassStatusReqType=1`, and set
`MassStatusReqId` to the order ID. Please keep in mind this message also applies
to closed orders.

It is allowed to request status for an order (or several orders) by `ClOrdID` or `DeribitLabel` for example when connection is broken and server-side generated ID-s are not received. In that case set `MassStatusReqType=7` and set `MassStatusReqIDType=1` for the search by `ClOrdID` or use `MassStatusReqIDType=2` for the search by `DeribitLabel`. In both cases `Currency` or `Symbol` are required for such a search.

### Response

When the client requests the status of current orders, the exchange should reply
with a series of special `Execution Reports`(`8`), one for every order
requested.

| Tag    | Name                  | Type              | Required | Comments                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| ------ | --------------------- | ----------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 37     | `OrderId`             | String            | No       | Unique identifier for Order as assigned by the Deribit                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| 11     | `ClOrdID`             | String            | No       | Deribit replaces this field with the own value assigned by the server (it is not the client id from [`New Order Single`(`D`)](/fix-api/production/new-order-single))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| 41     | `OrigClOrdId`         | String            | No       | The original value assigned by the client in the [`New Order Single`(`D`)](/fix-api/production/new-order-single) message                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 39     | `OrdStatus`           | char              | Yes      | For trade – order status.<p>Possible values:</p><ul><li>`0` = New,</li> <li>`1` = Partially filled,</li> <li>`2` = Filled,</li> <li>`4` = Cancelled</li><li>`8` = Rejected</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| 54     | `Side`                | char              | Yes      | Side of order.<p>Possible values:</p> <ul><li>`1` = Buy,</li> <li>`2` = Sell</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| 60     | `TransactTime`        | UTCTimestamp      | Yes      | Timestamp when the transaction represented by this Execution Report occurred. Fix timestamp                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 12     | `Commission`          | float             | No       | Deprecated. Always `0`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| 151    | `LeavesQty`           | Qty               | Yes      | Order quantity open for further execution (`LeavesQty` = `OrderQty` - `CumQty`) in Contract units corresponding to the ContractMultiplier in SecurityList                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 14     | `CumQty`              | Qty               | Yes      | Total executed quantity or 0.0 in Contract units corresponding to the ContractMultiplier in SecurityList                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 38     | `OrderQty`            | Qty               | Yes      | Order quantity in Contract units corresponding to the ContractMultiplier in SecurityList                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 40     | `OrdType`             | char              | Yes      | Order type.<p> Possible values:<ul><li>`1` = Market,</li><li>`2` = Limit (by default),</li><li>`4` = Stop Limit,</li><li>`S` = Stop Market</li></ul></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 44     | `Price`               | Price             | Yes      | Price                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| 150    | `ExecType`            | char              | No       | Describes the specific Execution Report.<p> Possible values: <ul><li>`I` = equal to  (Order Status), </li><li>`7` = (Stopped) for triggered stop orders,</li> <li>`8` = Rejected,</li> <li> `3` = (Done for day) for GTD orders, </li><li> `C` = (Expired) for the orders expired at delivery </li></ul></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| 18     | `ExecInst`            | MultipleCharValue | No       | CCurrently is used to mark POST ONLY orders and REDUCE ONLY orders.<p>POST ONLY possible values:</p><ul><li>`6` = "Participate don't initiate", </li><li>`A` = "No cross" (only together with 6, "`6A`" --  REJECT POST ONLY when the order is put to the order book unmodified or the request is rejected and order is cancelled),</li></ul> REDUCE ONLY possible values: <ul><li>`E` = " Do not increase - DNI"</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 103    | `OrdRejReason`        | int               | Yes      | Possible reasons: <ul><li>`0` = no reject (the request has been accepted)</li><li>`1` = Unknown symbol</li><li>`2` = Exchange closed</li><li>`3` = Order exceeds limit</li><li>`4` = Too late to enter</li><li>`5` = Unknown order</li><li>`6` = Duplicate Order (e.g. dupe `ClOrdID`(`11`))</li><li>`7` = Duplicate of a verbally communicated order</li><li>`8` = Stale order</li><li>`9` = Trade along required</li><li>`10` = Invalid Investor ID</li><li>`11` = Unsupported order characteristic</li><li>`12` = Surveillance Option</li><li>`13` = Incorrect quantity</li><li>`14` = Incorrect allocated quantity</li><li>`15` = Unknown account(s)</li><li>`16` = Price exceeds current price band</li><li>`18` = Invalid price increment</li><li>`99` = Other </li></ul><p>**Note: Values 3, 4, and 5 will be used when rejecting an order due to pre-allocation information errors.**  </p> |
| 58     | `Text`                | String            | No       | Free format text string, usually exceptions                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 207    | `SecurityExchange`    | String            | No       | "Deribit"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 55     | `Symbol`              | String            | Yes      | Instrument symbol                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 854    | `QtyType`             | String            | No       | Type of quantity specified in a quantity. Currently only 1 - `Contracts`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 231    | `ContractMultiplier`  | float             | No       | Specifies a multiply factor to convert from contracts to total units                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| 6      | `AvgPx`               | float             | No       | Average execution price or 0.0 if not executed yet or rejected                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 1138   | `DisplayQty`          | Qty               | No       | The (max) quantity to be displayed in the orderbook. Contract units corresponding to the ContractMultiplier in SecurityList                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 9008   | `DeribitMMProtection` | Boolean           | No       | Order Market Maker Protection (MMP) flag. **Important: manual admin action is necessary to activate Market Maker Protection MMP for an account**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| 100012 | `DeribitAdvOrderType` | char              | No       | If it is present then it denotes advanced order for options. <p>Possible values:<ul><li>`0` = Implied Volatility Order (price defines fixed implied volatility in %),</li><li> `1` = USD Order (price defines fixed USD price of the option, advanced USD orders are not supported for linear options)</li></ul></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| 1188   | `Volatility`          | float             | No       | Volatility for Implied Volatility Orders (options orders with fixed volatility)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| 839    | `PeggedPrice`         | Price             | No       | Value of fixed USD price for USD Orders (options orders with fixed USD price)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 31     | `LastPx`              | Price             | No       | Price of this last fill                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 32     | `LastQty`             | Qty               | No       | Quantity bought/sold on this last fill.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 100010 | `DeribitLabel`        | String            | No       | A custom label for your order, max 64 grapheme clusters. Can be used by [`Order Cancel Request`(`F`)](/fix-api/production/order-cancel-request) to amend the order later on. <b>This tag operates on grapheme clusters. A grapheme cluster is a user-perceived character, which can be represented by several unicode codepoints. Please refer to [Unicode specification](https://unicode.org/reports/tr29/) for more details about the grapheme clusters</b>                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 9019   | `MMPGroup`            | String            | No       | A custom tag of MMP Group. This tag is present only for orders from Mass Quote                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 302    | QuoteSetID            | String            | No       | identifier for the Quote Set. This tag is present only for orders from Mass Quote.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| 117    | QuoteID               | String            | No       | identifier for the Quote. This tag is present only for orders from Mass Quote.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 299    | QuoteEntryID          | String            | No       | identifier for the Quote Entry. This tag is present only for orders from Mass Quote.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
|        | Group `FillsGrp`      |                   |          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| 1362   | `NoFills`             | NumInGroup        | No       | Number of fill entries for the order                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| =>1363 | `FillExecID`          | String            | No       | Unique identifier of execution, concatenated via '#' symbol and trade sequence number, e.g., <b>BTC-28SEP18#38</b>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| =>1364 | `FillPx`              | Price             | No       | Price of this partial fill                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| =>1365 | `FillQty`             | Qty               | No       | Quantity bought/sold on this partial fill                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| =>1443 | `FillLiquidityInd`    | int               | No       | Indicator to identify whether this fill was a result of a liquidity provider providing or liquidity taker taking the liquidity.<p>Possible values:<ul><li>`1` = Added Liquidity,</li> <li>`2` = Removed Liquidity</li></ul> </p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |

When responding to a `MassStatusReqType`=`7` request, the server precedes the
`Execution Reports`(`8`) messages with a special `Execution Reports`(`8`)
message:

| Tag | Name                | Type   | Required | Comments                                                                                                              |
| --- | ------------------- | ------ | -------- | --------------------------------------------------------------------------------------------------------------------- |
| 584 | `MassStatusReqID`   | String | Yes      | The `MassStatusReqID` from the request. (Only for the first message response to a `MassStatusReqType`=`7` request.)   |
| 585 | `MassStatusReqType` | int    | Yes      | The `MassStatusReqType` from the request. (Only for the first message response to a `MassStatusReqType`=`7` request.) |
| 911 | `TotNumReports`     | int    | Yes      | The total number of reports following this initial report                                                             |
