ClOrdID or
DeribitLabel, and OrigClOrdId is not required anymore, however amending
orders by OrigClOrdId is noticeably faster.
IMPORTANT:
- to change the order using
ClOrdIDorDeribitLabel, this must be the only existing order with suchClOrdIDorDeribitLabel. Multiple orders with the sameClOrdIDorDeribitLabelwon’t be amended that way. - when possible it is recommended to use faster
OrigClOrdId
Arguments
| Tag | Name | Type | Required | Comments |
|---|---|---|---|---|
| 11 | ClOrdID | String | Required if DeribitLabel, OrigClOrdId are absent | Original order identifier assigned by the user, max 64 grapheme clusters. This tag operates on grapheme clusters. A grapheme cluster is a user-perceived character, which can be represented by several unicode codepoints. Please refer to Unicode specification for more details about the grapheme clusters |
| 41 | OrigClOrdId | String | Required if DeribitLabel, ClOrdID are absent | Order identifier assigned by Deribit over the user one |
| 100010 | DeribitLabel | String | Required if OrigClOrdId, ClOrdID are absent | A custom label for your order, max 64 grapheme clusters. Can be used by Order Cancel Request(F) to amend the order later on |
| 55 | Symbol | String | Yes | Instrument symbol, e.g., BTC-1JAN16 |
| 62 | ValidUntilTime | UTCTimestamp | No | Indicates expiration time of indication message, in UTC |
| 15 | Currency | String | No | To speed up the search of the order by DeribitLabel or ClOrdID |
| 54 | Side | char | Yes | Should match the original order’s side. Valid values:
|
| 38 | OrderQty | Qty | Yes | Order quantity. Depends on QtyType. When QtyType is set to Units, the OrderQty is specified in USD for perpetual and inverse futures, in the underlying base currency coin for linear futures, or in the amount of cryptocurrency contracts for options. The system will automatically convert Units to Contracts when the order is placed Please, note that Quantity is by default defined in Contract units corresponding to the ContractMultiplier in SecurityList |
| 40 | OrdType | char | No | Currently 2 - ‘limit’ |
| 44 | Price | Price | No | Order price (for advanced options orders it could be volatility or USD value if applicable) |
| 18 | ExecInst | MultipleCharValue | No | Currently is used to mark POST ONLY orders and REDUCE ONLY orders. POST ONLY valid values:
|
| 854 | QtyType | Int | No | Type of quantity. Valid values:
Contracts. When |
| 1138 | DisplayQty | Qty | No | The (max) quantity to be displayed in the orderbook. |
| 9008 | DeribitMMProtection | Boolean | No | Order Market Maker Protection (MMP) flag, if it is absent then the current MMP flag of the order is not changed. N removes the flag if it is set. Important: manual admin action is necessary to activate Market Maker Protection (MMP) for an account |
Response
SeeNew Order Single(D) response